MLS# | 19049518 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 1963 |
Days On Site | 155 |
SQ Feet | 3,187 |
---|---|
Story(s) | 1 |
Zoning | C2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $63.25 | Min Sale Price: $43,000 | Max Sale Price: $79,500 | Med Sale Price: $59,950 |
Date: Oct 2019 | Sales: 17 | Avg $ Per SqFt: $63.93 | Min Sale Price: $1,000 | Max Sale Price: $163,000 | Med Sale Price: $70,000 |
Date: Sep 2019 | Sales: 42 | Avg $ Per SqFt: $75.36 | Min Sale Price: $800 | Max Sale Price: $5,700,000 | Med Sale Price: $88,450 |
Date: Aug 2019 | Sales: 41 | Avg $ Per SqFt: $83.26 | Min Sale Price: $850 | Max Sale Price: $197,000 | Med Sale Price: $107,000 |
Date: Jul 2019 | Sales: 41 | Avg $ Per SqFt: $85.02 | Min Sale Price: $825 | Max Sale Price: $165,000 | Med Sale Price: $95,000 |
Date: Jun 2019 | Sales: 59 | Avg $ Per SqFt: $80.88 | Min Sale Price: $2,400 | Max Sale Price: $151,379 | Med Sale Price: $93,900 |
Date: May 2019 | Sales: 47 | Avg $ Per SqFt: $74.71 | Min Sale Price: $800 | Max Sale Price: $195,000 | Med Sale Price: $75,000 |
Date: Apr 2019 | Sales: 24 | Avg $ Per SqFt: $75.66 | Min Sale Price: $20,000 | Max Sale Price: $600,000 | Med Sale Price: $89,500 |
Date: Mar 2019 | Sales: 9 | Avg $ Per SqFt: $64.16 | Min Sale Price: $1,200 | Max Sale Price: $699,000 | Med Sale Price: $60,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $47.95 | Min Sale Price: $1,250 | Max Sale Price: $70,000 | Med Sale Price: $57,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $77.4 | Min Sale Price: $62,000 | Max Sale Price: $99,000 | Med Sale Price: $87,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $64.18 | Min Sale Price: $20,000 | Max Sale Price: $121,000 | Med Sale Price: $70,000 |
Nov 2019 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $63.25 |
Min Sale Price: | $43,000 |
Max Sale Price: | $79,500 |
Med Sale Price: | $59,950 |
Oct 2019 | |
Sales: | 17 |
Avg $ Per SqFt: | $63.93 |
Min Sale Price: | $1,000 |
Max Sale Price: | $163,000 |
Med Sale Price: | $70,000 |
Sep 2019 | |
Sales: | 42 |
Avg $ Per SqFt: | $75.36 |
Min Sale Price: | $800 |
Max Sale Price: | $5,700,000 |
Med Sale Price: | $88,450 |
Aug 2019 | |
Sales: | 41 |
Avg $ Per SqFt: | $83.26 |
Min Sale Price: | $850 |
Max Sale Price: | $197,000 |
Med Sale Price: | $107,000 |
Jul 2019 | |
Sales: | 41 |
Avg $ Per SqFt: | $85.02 |
Min Sale Price: | $825 |
Max Sale Price: | $165,000 |
Med Sale Price: | $95,000 |
Jun 2019 | |
Sales: | 59 |
Avg $ Per SqFt: | $80.88 |
Min Sale Price: | $2,400 |
Max Sale Price: | $151,379 |
Med Sale Price: | $93,900 |
May 2019 | |
Sales: | 47 |
Avg $ Per SqFt: | $74.71 |
Min Sale Price: | $800 |
Max Sale Price: | $195,000 |
Med Sale Price: | $75,000 |
Apr 2019 | |
Sales: | 24 |
Avg $ Per SqFt: | $75.66 |
Min Sale Price: | $20,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $89,500 |
Mar 2019 | |
Sales: | 9 |
Avg $ Per SqFt: | $64.16 |
Min Sale Price: | $1,200 |
Max Sale Price: | $699,000 |
Med Sale Price: | $60,000 |
Feb 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $47.95 |
Min Sale Price: | $1,250 |
Max Sale Price: | $70,000 |
Med Sale Price: | $57,000 |
Jan 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $77.4 |
Min Sale Price: | $62,000 |
Max Sale Price: | $99,000 |
Med Sale Price: | $87,000 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $64.18 |
Min Sale Price: | $20,000 |
Max Sale Price: | $121,000 |
Med Sale Price: | $70,000 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63114 |
Area | Pattonville |