MLS# | 19010008 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1930 |
Days On Site | 293 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 826 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.19 |
Total Sq. Footage | 826.00 |
---|
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Mont Pleasant Add |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |