MLS# | 19050647 |
---|---|
Sub-Type | Resale |
Status | Withdrawn |
Year | 1984 |
Days On Site | 149 |
SQ Feet | 1,877 |
---|---|
Story(s) | 1 |
Zoning | Residential |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 23 | Avg $ Per SqFt: $102.74 | Min Sale Price: $2,000 | Max Sale Price: $675,000 | Med Sale Price: $122,500 |
Date: Oct 2019 | Sales: 51 | Avg $ Per SqFt: $111.07 | Min Sale Price: $40,000 | Max Sale Price: $1,116,600 | Med Sale Price: $157,000 |
Date: Sep 2019 | Sales: 23 | Avg $ Per SqFt: $120.74 | Min Sale Price: $15,500 | Max Sale Price: $535,000 | Med Sale Price: $150,000 |
Date: Aug 2019 | Sales: 34 | Avg $ Per SqFt: $138.77 | Min Sale Price: $97,500 | Max Sale Price: $675,000 | Med Sale Price: $198,750 |
Date: Jul 2019 | Sales: 42 | Avg $ Per SqFt: $109.34 | Min Sale Price: $47,900 | Max Sale Price: $437,500 | Med Sale Price: $146,500 |
Date: Jun 2019 | Sales: 43 | Avg $ Per SqFt: $118.18 | Min Sale Price: $5,500 | Max Sale Price: $3,000,000 | Med Sale Price: $154,600 |
Date: May 2019 | Sales: 50 | Avg $ Per SqFt: $97.93 | Min Sale Price: $50,000 | Max Sale Price: $402,000 | Med Sale Price: $142,500 |
Date: Apr 2019 | Sales: 35 | Avg $ Per SqFt: $130.1 | Min Sale Price: $11,000 | Max Sale Price: $480,000 | Med Sale Price: $184,900 |
Date: Mar 2019 | Sales: 10 | Avg $ Per SqFt: $115.3 | Min Sale Price: $120,000 | Max Sale Price: $590,000 | Med Sale Price: $201,000 |
Date: Feb 2019 | Sales: 15 | Avg $ Per SqFt: $109.1 | Min Sale Price: $5,150 | Max Sale Price: $427,500 | Med Sale Price: $139,900 |
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $118.56 | Min Sale Price: $150,000 | Max Sale Price: $282,500 | Med Sale Price: $259,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $146.57 | Min Sale Price: $34,000 | Max Sale Price: $390,000 | Med Sale Price: $317,500 |
Nov 2019 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $102.74 |
Min Sale Price: | $2,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $122,500 |
Oct 2019 | |
Sales: | 51 |
Avg $ Per SqFt: | $111.07 |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,116,600 |
Med Sale Price: | $157,000 |
Sep 2019 | |
Sales: | 23 |
Avg $ Per SqFt: | $120.74 |
Min Sale Price: | $15,500 |
Max Sale Price: | $535,000 |
Med Sale Price: | $150,000 |
Aug 2019 | |
Sales: | 34 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $97,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $198,750 |
Jul 2019 | |
Sales: | 42 |
Avg $ Per SqFt: | $109.34 |
Min Sale Price: | $47,900 |
Max Sale Price: | $437,500 |
Med Sale Price: | $146,500 |
Jun 2019 | |
Sales: | 43 |
Avg $ Per SqFt: | $118.18 |
Min Sale Price: | $5,500 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $154,600 |
May 2019 | |
Sales: | 50 |
Avg $ Per SqFt: | $97.93 |
Min Sale Price: | $50,000 |
Max Sale Price: | $402,000 |
Med Sale Price: | $142,500 |
Apr 2019 | |
Sales: | 35 |
Avg $ Per SqFt: | $130.1 |
Min Sale Price: | $11,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $184,900 |
Mar 2019 | |
Sales: | 10 |
Avg $ Per SqFt: | $115.3 |
Min Sale Price: | $120,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $201,000 |
Feb 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $109.1 |
Min Sale Price: | $5,150 |
Max Sale Price: | $427,500 |
Med Sale Price: | $139,900 |
Jan 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $118.56 |
Min Sale Price: | $150,000 |
Max Sale Price: | $282,500 |
Med Sale Price: | $259,000 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $146.57 |
Min Sale Price: | $34,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $317,500 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Cape Girardeau |
Zip Code | 63701 |
Area | Southeast Missouri |